Tato stranka by vapadalo mnohem lepe v prohlizeci, ktery podporuje webove standardy, nicmene prohlizet ji muzete v jakemkoliv prohlizeci, nebo zarizeni s pristupem na Internet.



Wellcome to Xsoft Hyrule Field - If you looking for help with Zelda game, then start here.


< back to Zelda.Pocitac.com
<< back to Xsoft's Hyrule Field

Zelda: FAQ and Walkthrough

Frequently Asked Questions, codes, maps and walkthroughs of Zelda games


                          *     %%%########%*
                       %#####%##############%######%%%%  *
                   **%%%#########%#####################%%%
     *#%**%%%**%%%%*%*****%%%****%*****%%%%*****%***%%%%%%###*###%
   * %%*/¯¯¯¯¯¯¯¯¯¯¯¯¯¯/%#*% T H E  L E G E N D  O F #%#%#%%###%####
   %#%*/ ,--------,   /%##%*%%%%%%%**%*%%%%***%%%%%%**%###%%%%%%*%%**
    * /.´%######%/   /%###\¯¯¯¯¯¯¯|\¯¯¯¯/%##\¯¯¯¯¯¯`.**%%#`. \%%#%%#%
     *#########%/ / /%####%|  |##\|*|  |%###%|  |`.  \#*#%%/  \*##%#*
    *% %######%/ / /%#####%|  |#* % |  |%###%|  |# \  \*#%/    \*%###%#**
    %########%/ / /%######%|  '-´|%#|  |%###%|% |*##|  |%%  /\  %%*########*
  %%%#######%/ O /%#######%|  .-.|**|  |%#%**%%%|%*#%% |/ %/**\ #\%####%%*
   %%%#####%/ / /%########%|  |##%%*|  |%#/|%|  |%#/  // %%¯¯¯%%%%\##*
  *%%#####%/ / /%#%#######%|  |##/|*|  |_/ %*%  |,´  //%%/%####\#%%\######*
 *%######*/ / /%##########/_______|/_______|/______,´/ %/%#####%\% %\##%%#
 %#####% /   /%**######,´/#%%%%%%###%%#%%###%%%%%#%%%###&######%%%####*%###%#*
*%####% /   ´*********´ /*###############################,´**`.###%%#%  %#
   **% /_______________/*########################%%%%###/******\##%%#%#%
    %%%%%%################################%%%%%%%%#%%%%#\******/##%%#%%
        *******%*####***%###################  **%%%  %%##`.**,´####*
                              %############             %%%
                          O R A C L E S  S E R I E S
                                %##########
                               %#############
                              %%%%%%%%%%%%%%%*

                 The Legend of Zelda: Oracles of Ages/Seasons
                                 Changes FAQ
                              Version 1.0 FINAL
                        Last Updated: October 13, 2001
                      By ShdwRlm3  (shdwrlm3@yahoo.com)


Table of Contents

     1. Introduction (And you're doing this, why?)
     2. People (Haven't I seen you somewhere?)
     3. Places (This isn't Hyrule...)
     4. Items (I want my Hookshot!)
     5. Rings (Are these real diamonds?)
     6. Big Changes (One Goron, Two Gorons, Red Goron, Green... Green?!)
     7. Credits / Verstion History (Stuff you won't read)
     8. Copyright Info (More stuff you won't read)


NOTE: This document contains Shift-JIS.  You must have a web browser capable
of displaying Japanese characters, or else you obviously will not be able to
view the Japanese characters.  Otherwise, you can download a Japanese Word
Processor, such as JWPce (available at:
http://www.physics.ucla.edu/~grosenth/jwpce.html ) to view the Japanese
characters.


¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
1. Introduction (And you're doing this, why?)
_____________________________________________

     Konichiwa!  Welcome to my Random Insanity FAQ, also known as the Changes
FAQ, for the Legend of Zelda:Oracle of Ages/Seasons.  Hard to believe, but
it's true-- my FAQ writing (while always in-depth and absolutely helpful :^) )
can be rather static and lifeless.  So, as with my recent Maple FAQ, you must
turn down your maturity level and make sure your funny bone is working
correctly (or otherwise be drunk) to fully enjoy this FAQ.  Please enjoy your
stay and come again.

     The purpose of this FAQ is to have a resource for hardcore (id est,
obsessive) gamers like myself to see exactly what has been changed during the
translation and localization of Ages and Seasons (I also want to improve my
Japanese reading skills).  If you want help in actually playing the games,
this isn't the place for it.  Why don't you check out our
FAQ/Walkthroughs and other guides for both Ages and Zelda (available at
GameFAQs.com) for help in beating them?

     Oh yes, by no means do I claim to be a master at Japanese.  In fact, I'm
barely a beginner.  However, my Kana table and Kanji dictionaries should be
enough for mostly accurate stuff.  If you do speak/read Japanese and see any
problems, please tell me so I can fix them.  I'm pretty sure a lot of the
Kanji may be wrong since apparently they have different readings based on
where they are placed.


¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
2. People (Haven't I seen you somewhere?)
_________________________________________

Ages

----+----------------+-----------------+------------------+-------------------
No. |English         |Romaji           |Rough Translation |Kana/Kanji
----+----------------+-----------------+------------------+-------------------
1   |Adlar           |Aadara           |Ardala            |ƒA[ƒ_ƒ‰
2   |Bipin           |Pekku            |Peck              |ƒyƒbƒN
3   |Cheval          |Shibaaru         |Cheval            |ƒVƒo[ƒ‹
4   |Graceful Goron  |Karisuma Goron   |Charisma Goron    |ƒJƒŠƒXƒ}ƒSƒƒ“
5   |Dekadin         |Dekadan          |Dekadan           |ƒfƒJƒ_ƒ“
6   |Forest Fairy    |Mori no Yousei   |Forest Fairy      |X‚Ì—d¸
7   |King Zora       |Kingu Zoora      |King Zora         |ƒLƒ“ƒOƒ][ƒ‰
8   |Lord Jabu Jabu  |Jabu-Jabu-Sama   |Lord Jabu Jabu    |ƒWƒƒƒuƒWƒƒƒu‚³‚Ü
9   |Maku Tree       |Maka no Ki       |Maka Tree         |ƒ}ƒJ‚Ì–Ø
10  |Mamamu Yan      |Mamamu Yan       |Mamamu Yan        |ƒ}ƒ}ƒ€@ƒ„ƒ“
11  |Mayor Plen      |Puren Chouchou   |Mayor Plen        |ƒvƒŒƒ“’¬’·
12  |Nayru           |Neeru            |Nayru             |ƒl[ƒ‹
13  |Patch           |Repaa            |Repair            |ƒŠƒyƒA
14  |Queen Ambi      |Anbi Joou        |Queen Ambi        |ƒAƒ“ƒr—‰¤
15  |Rafton          |Rafuton          |Rafton            |ƒ‰ƒtƒgƒ“
16  |Ralph           |Rarufu           |Ralph             |ƒ‰ƒ‹ƒt
17  |Tingle          |Chinkuru         |Tinkle            |ƒ`ƒ“ƒNƒ‹
18  |Tokay           |Tokegejin        |Lizardman         |ƒgƒJƒQl
19  |Tokkey          |Tokkii           |Tokkey            |ƒgƒbƒL[
20  |Troy            |Toroi            |Troy              |ƒgƒƒC
21  |Veran           |Beran            |Veran             |ƒxƒ‰ƒ“
22  |Zora            |Zoura            |Zora              |ƒ][ƒ‰
23  |N/A             |Omenoku          |Mask Dealer       |‚¨–ʉ®
24  |N/A             |Aikata           |Sidekick          |‘Š•û
25  |N/A             |Beruda           |Builder           |ƒrƒ‹ƒ_
26  |N/A             |Daiku Oyakata    |Master Carpenter  |‘åHe•û
27  |N/A             |Suuberu          |Thuber            |ƒX[ƒxƒ‹
28  |N/A             |Te               |Hand              |Žè
29  |N/A             |Koufu            |Workers           |H•v
----+----------------+-----------------+------------------+-------------------

1. I'm not exactly sure how to translate it, but I do know Adlar is slighty
incorrect.  A double "a" can be sounded out like "are" or the "-er" in
builder.  As such, it probably should've been Ardara, Ardra, Ardala or left
alone as Aadara.

2. I honestly don't know how they got Bipin out of Peck.  In fact, they seem
to have confused Bipin and his great great great great (you get the idea)
grandfather, Pippin, who, as you will see, was named Beck in the Japanese
version.  Strange that Peck becomes Bipin and Beck becomes Pippin...

3. Mr. Horse certainly has a strange name.  Cheval probably is a good
translation of Shibaaru, but did the original Japanese team intend to name
him after the French word for horse?

4. The dancing Goron has received a name change.  Graceful is probably better
suited to the dancing Goron than Charisma was anyway.

7. Good translation, but I find it weird that the Japanese used the American
word for King (in Katakana form).

10. Mamamu Yan confuses me a lot, but maybe it's just her real name and not
some sort of title?

14. When 'n' is placed before a b or p, it's sounded as 'm.'

18. I actually prefer Tokey over Lizardman.  It just fits in more with the
names of the Zelda races.

23-29. For some reason, these weren't named in the English versions.

Seasons

----+----------------+-----------------+------------------+-------------------
No. |English         |Romaji           |Rough Translation |Kana/Kanji
----+----------------+-----------------+------------------+-------------------
1   |Biggoron        |Daigoron         |Biggoron          |ƒ_ƒCƒSƒƒ“
2   |Blaino          |Maito            |Might             |ƒ}ƒCƒg
3   |Din             |Din              |Din               |ƒfƒBƒ“
4   |Holly           |Hoorii           |Holly             |ƒz[ƒŠ[
5   |Ingo            |Ingoo            |Ingo              |ƒCƒ“ƒS[
6   |Maku Tree       |Maka no Ki       |Maka Tree         |ƒ}ƒJ‚Ì–Ø
7   |Malon           |Maron            |Malon             |ƒ}ƒƒ“
8   |Mayor Ruul      |Ruuru Sonchou    |Mayor Rule        |ƒ‹[ƒ‹‘º’·
9   |Mittens         |Chimimi          |Chimimi           |ƒ`ƒ~ƒ~
10  |Mrs. Ruul       |Zaamasu Fujin    |Madame Zarmas     |ƒU[ƒ}ƒX•vl
11  |Onox            |Gorugon          |Gorgon            |ƒSƒ‹ƒSƒ“
12  |Sokra           |Sokura           |Sokra             |ƒ\ƒNƒ‰
13  |Subrosian       |Uura             |Woola             |ƒE[ƒ‰
14  |Talon           |Taron            |Talon             |ƒ^ƒƒ“
15  |N/A             |Guru-Guru        |Geru-Geru         |ƒOƒ‹EƒOƒ‹
16  |N/A             |Ojii             |Grandfather       |‚¨‚¶‚¢
17  |N/A             |Refuto Kyouju    |Professor Left    |ƒŒƒtƒg‹³Žö
18  |N/A             |Chiku Taku       |Tick Tock         |ƒ`ƒNƒ^ƒN
----+----------------+-----------------+------------------+-------------------

6. A very strange translation.  Don't pronounce it as Mak-ooh, but rather,
Mak-uh.

11. NOOOOOOOOOOOOOOOO!!!  Why the heck did they choose Onox over Gorgon?!!?!
Interestingly enough, Oracles previews in Nintendo Power did refer to him as
Gorgon once.  Also interesting is that in Oracle of Ages they sometimes refer
to him as Knox.  It's as if two different translating teams worked on the
games.

13. This is honestly even worse than the Onox thing.  It's like calling the
Gorons Mountainosians or the Zoras Unerwaterosians.  Uura or Woola would've
fit into the naming moreso than the horrid Subrosian...

15-18. For some reason, these weren't named in the English versions.

17. Actually a semi-reference to Zelda DX, which had a Professor Write
(Right).

18. There is no sound for Ti, so Chi is used instead.


Ages & Seasons

----+----------------+-----------------+------------------+-------------------
No. |English         |Romaji           |Rough Translation |Kana/Kanji
----+----------------+-----------------+------------------+-------------------
1   |Blossom         |Ramin            |Ramin             |ƒ‰ƒ~ƒ“
2   |Cap'n           |Kaizoku Senchou  |Pirate Captain    |ŠC‘¯‘D’·
3   |Dimitri         |UiUi             |WiWi              |ƒEƒBƒEƒB
4   |Farore          |Furoru           |Furoru            |ƒtƒƒ‹
5   |Goron           |Goron            |Goron             |ƒSƒƒ“
6   |Great Moblin    |Bosu Burin       |Boss Blin         |ƒ{ƒXƒuƒŠƒ“
7   |Impa            |Inpa             |Impa              |ƒCƒ“ƒp
8   |Maple           |Meipuru          |Maple             |ƒƒCƒvƒ‹
9   |Moosh           |Musshu           |Mushu             |ƒ€ƒbƒVƒ…
10  |Pippin          |Bekku            |Beck              |ƒxƒbƒN
11  |Princess Zelda  |Zeruda Hime      |Princess Zelda    |ƒ[ƒ‹ƒ_•P
12  |Ricky           |Rikkii           |Ricky             |ƒŠƒbƒL[
13  |Shop Keeper     |Ten no Oujin     |Shop's Ruler      |“X‚̉¤l
14  |Syrup           |Shiroppu         |Syrup             |ƒVƒƒbƒv
15  |Vasu            |Kaano            |Karno             |ƒJ[ƒm
16  |Vire            |Baia             |Vire              |ƒoƒCƒA
17  |N/A             |Kobun Son        |Loyal Henchmen    |Žq•ª‚»‚ñ
18  |Twinrova        |Tsuinroba        |Twinrova          |ƒcƒCƒ“ƒ[ƒo
19  |Ganon           |Ganon            |Ganon             |ƒKƒmƒ“
----+----------------+-----------------+------------------+-------------------

3. How they got Dimitri from Wiwi is beyond me.

4. This actually still confuses me.  Dan Owsen did a great job of translating
OoT, but Farore I thought would have a much different sound than Furoru.

7. When 'n' is placed before a b or p, it's sounded as 'm.'

15. Another tragedy.  There is absolutely no way you can get Vasu from Kaano.

18. There's no Japanese sound for Tu, so Tsu is used instead.  Additionally,
there's no Wi, so a U in front of I is sounded like Wi.


¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
3. Places (This isn't Hyrule...)
________________________________

Ages

---+----------------+-----------------+-----------------+---------------------
No.|English         |Romaji           |Rough Trans.     |Kana/Kanji
---+----------------+-----------------+-----------------+---------------------
1  |Advance Shop    |Shoppu Adobansu  |Advance Shop     |ƒVƒ‡ƒbƒvƒAƒhƒoƒ“ƒX
2  |Ambi's Palace   |Ambi no Kyuuden  |Ambi's Palace    |ƒAƒ“ƒr‚«‚イ‚Å‚ñ
3  |Ancient Adlar's |Chourou Aadara no|Elder Aadara's   |‚¿‚傤‚낤ƒA[ƒ_ƒ‰‚Ì
   | House          | Ie              | House           | ‚¢‚¦
4  |Ancient Tomb    |Inishie no Haka  |Ancient Grave    |‚¢‚É‚µ‚¦‚Ì ‚Í‚©
5  |Bipin's and     |Pekku to Ramin no|Peck and Ramin's |ƒyƒbƒN‚ƃ‰ƒ~ƒ“‚Ì‚¢‚¦
   | Blossom's House| Ie              | House           |
6  |Black Tower, The|Ankoku no Tou    |Tower of Darkness|ˆÃ•‚Ì“ƒ
7  |Black Tower     |Ankoku no Tou    |Tower of Darkness|ˆÃ•‚Ì“ƒ “üŒû
   | Entrance       | Irikuchi        | Entrance        |
8  |Cheval's House  |Shibaaru no Ie   |Cheval's House   |ƒVƒo[ƒ‹‚Ì‚¢‚¦
9  |Cheval's Grave  |Shibaaru no Haka |Cheval's Grave   |ƒVƒo[ƒ‹‚Ì‚Í‚©
10 |Coast of No     |N/A              |N/A              |N/A
   | Return         |                 |                 |
11 |Crescent Island |Mikajiki Shima   |Crescent Moon    |ƒ~ƒJƒdƒL‚µ‚Ü
   |                |                 | Island          |
12 |Crescent Strait |Mikajiki Umi Kyou|Crescent Moon    |ƒ~ƒJƒdƒLŠCƒLƒ‡ƒE
   |                |                 | Strait          |
13 |Crown Dungeon   |Oukan no Danjon  |Crown Dungeon    |‰¤‚©‚ñ‚̃_ƒ“ƒWƒ‡ƒ“
   |                |                 |                 |‰¤Š¥‚̃_ƒ“ƒWƒ‡ƒ“
14 |Dekadin's House |Dekadan no Ie    |Dekadan's House  |ƒfƒJƒ_ƒ“‚Ì‚¢‚¦
15 |Deku Forest     |Dekunattsu no    |Deku Nut's Forest|ƒfƒNƒiƒbƒc‚Ì‚à‚è
   |                | Mori            |                 |
16 |Dr. Troy's House|Doubutsugakusha  |Zoologist Troy's |‚Ç‚¤‚Ԃ‚ª‚­‚µ‚á
   |                | Toroi no Ie     | House           | ƒgƒƒC‚Ì‚¢‚¦
17 |Eyeglass Island |Megane Shima     |Eyeglass Island  |ƒƒKƒl‚µ‚Ü ‚Æ‚µ‚å‚©‚ñ
   | Library        | Toshokan        |Library          |
18 |Fairies' Woods  |Yousei no Mori   |Fairy's Forest   |‚悤‚¹‚¢‚Ì‚à‚è
19 |Forest of Time  |Ji no Mori       |Forest of Time   |Žž‚Ì‚à‚è
20 |Goron Shooting  |Goron no Mato    |Goron's Target   |ƒSƒƒ“‚́@ƒ}ƒg‚ ‚Ä‚â
   | Gallery        | Ateya           | Aim             |
21 |Hero's Cave     |Yuusha no        |Hero's Cave      |—EŽÒ‚Ì ‚Ç‚¤‚­‚Â
   |                | Doukutsu        |                 |
22 |Jabu-Jabu's     |Jabu-Jabu-Sama   |Lord Jabu Jabu's |ƒWƒƒƒuƒWƒƒƒu‚³‚Ü‚Ì
   | Belly          | no Anaka        | Belly           | ‚¨‚È‚©
   |                |                 |                 |ƒWƒƒƒuƒWƒƒƒu—l‚Ì‚¨
23 |Know-It-All     |Monoshiri Baado  |Know Already     |‚à‚Ì‚µ‚èƒo[ƒh‚Ì
   | Birds' Hut     | no Yakata       | Bird's Hut      | ‚â‚©‚½
24 |Labrynna        |Raburennu        |Labrennu         |ƒ‰ƒuƒŒƒ“ƒk
25 |Lynna City      |Rennu no Machi   |Lennu Town       |ƒŒƒ“ƒk‚Ì‚Ü‚¿
26 |Lynna Village   |Rennu no Mura    |Lennu Village    |ƒŒƒ“ƒk‘º
27 |Maku Road/Path  |Maka no Michi    |Maka Way         |ƒ}ƒJ‚Ì ‚Ý‚¿
   |                |                 |                 |ƒ}ƒJ‚Ì“¹
28 |Mamamu Yan's    |Mamamu Yan no Ie |Mamamu Yan's     |ƒ}ƒ}ƒ€@ƒ„ƒ“‚Ì‚¢‚¦
   | House          |                 | House           |
29 |Mask Shop       |Omenyasan        |Mask Shop        |‚¨‚ß‚ñ‚₳‚ñ
30 |Mayor Plen's    |Puren Chouchou no|Mayor Plen's     |ƒvƒŒƒ“‚¿‚傤‚¿‚傤‚Ì
   | House          | Ie              | House           | ‚¢‚¦
31 |Mermaid's Cave  |Kongyo no        |Mermaid's Cave   |‚É‚ñ‚¬‚å‚Ì ‚Ç‚¤‚­‚Â
   |                | Doukutsu        |                 |l‹›‚Ì “´‚­‚Â
32 |Middle House    |Mannaka no Ie    |Middle House     |‚Ü‚ñ‚È‚©‚Ì‚¢‚¦
33 |Moblin Keep     |Bosu Burin Yousai|Boss Blin's Fort |ƒ{ƒXƒuƒŠƒ“‚悤‚³‚¢
34 |Moonlit Grotto  |Tsukikage no     |Moonlight Shrine |‚‚«‚©‚°‚Ì ‚Ù‚±‚ç
   |                | Hokora          |                 |ŒŽ‰e‚Ì‚Ù‚±‚ç
35 |Nayru's House   |Neeru-sama no Ie |Nayru's House    |ƒl[ƒ‹‚³‚Ü‚Ì‚¢‚¦
36 |Northeast Lynna |Rennu Hokutou    |Northeast Rennu  |ƒŒƒ“ƒk–k“Œ
37 |Nuun Highlands  |Nuun Kougen      |Noon Plateau     |ƒk[ƒ“‚±‚¤‚°‚ñ
38 |Pippin's House  |Bekku no Ie      |Beck's House     |ƒxƒbƒN‚Ì‚¢‚¦
39 |Post Office     |Posutoman        |Postman Post     |ƒ|ƒXƒgƒ}ƒ“
   |                | Yuubinkyoku     | Office          | ‚䂤‚Ñ‚ñ‚«‚å‚­
40 |Rafton's House  |Rafuton no Ie    |Rafton's House   |ƒ‰ƒtƒgƒ“‚Ì‚¢‚¦
41 |Restoration Wall|Fukuken no Kabe  |Restoration Wall |‚Ó‚­‚°‚ñ‚̃Jƒx
42 |Rolling Ridge   |GoroGoro Yama    |GoroGoro Mountain|ƒSƒƒSƒŽR
43 |Rolling Ridge   |GoroGoro Yama    |GoroGoro Mountain|ƒSƒƒSƒŽR‚Ó‚à‚Æ
   | Base           | Fumoto          | Base            |
44 |Room of Rites   |Gishiki no Aida  |Ceremony Interval|‹VŽ®‚ÌŠÔ
45 |Ruined Keep     |Bosu Burin Yousai|Boss Blin's Fort |ƒ{ƒXƒuƒŠƒ“ƒ“‚悤‚³‚¢
   |                | Ato             | Ruins           | ‚ ‚Æ
46 |Sea of No Return|Kaerazu no Umi   |Sea of No Return |‚©‚¦‚炸‚ÌŠC
47 |Sea of Storms   |Arashi no Umi    |Storm Sea        |‚ ‚炵‚ÌŠC
48 |Shop            |Shoppu           |Shop             |ƒVƒ‡ƒbƒv
49 |Shooting Gallery|Mato Ateya       |Target Aim       |ƒ}ƒg‚ ‚Ä‚â
50 |Skull Dungeon   |Dokuro Danjon    |Skull Dungeon    |‚Ç‚­‚ëƒ_ƒ“ƒWƒ‡ƒ“
51 |South Lynna     |Rennu Nan        |South Lennu      |ƒŒƒ“ƒk“ì
52 |South Shore     |Nan no Umi Gan   |South Sea Shore  |“ì‚ÌŠC‚ª‚ñ
53 |Spirit's Grave  |Tamashii no Haka |Spirit's Grave   |‚½‚Ü‚µ‚¢‚Ì ‚Í‚©
   |                |                 |                 |°‚Ì•æ
54 |Symmetry Village|Shimetori no Mura|Symmetry Village |ƒVƒƒgƒŠ‘º
55 |Syrup's Potion  |Dai Mahoutsukai  |Great Witch      |‘å‚Ü‚Ù‚¤‚‚©‚¢
   | Shop           | Shiroppu no Mise| Syrup's Shop    | ƒVƒƒbƒv‚Ì‚Ý‚¹
56 |Talus Lake      |Toroiwa Ko       |Troywa Lake      |ƒgƒƒCƒ‚±
57 |Talus Peaks     |Toroiwa Sanchi   |Troywa Mountain  |ƒgƒƒCƒŽR’n
   |                |                 | District        |
58 |Target Carts    |Torokko          |Truck Rifle Range|ƒgƒƒbƒR
   |                | Shatekijou      |                 | ‚µ‚á‚Ä‚«‚¶‚傤
59 |Toilet          |Toire            |Toilet           |ƒgƒCƒŒ
60 |Tokay Traders   |Tokege Koukaya   |Lizard Barter    |ƒgƒJƒQ‚±‚¤‚©‚â
61 |Vasu Jewelers   |Kaano no Ubiwa   |Karno Ring       |ƒJ[ƒm‚Ì
   |                | Kanteiya        | Appraisal       |‚ä‚Ñ‚í‚©‚ñ‚Ä‚¢‚â
62 |Wing Dungeon    |Tsubasa no Danjon|Dungeon of Wings |‚‚΂³‚Ì ƒ_ƒ“ƒWƒ‡ƒ“
63 |West Lynna      |Rennu Nishi      |West Lennu       |ƒŒƒ“ƒk¼
64 |Yoll Graveyard  |Yooru Bochi      |Yoll Graverard   |ƒˆ[ƒ‹‚Ú‚¿
65 |Zora Seas       |Zoora Umi        |Zora Sea         |ƒ][ƒ‰ŠC
66 |Zora Village    |Zoora no Sato    |Zora Village     |ƒ][ƒ‰‚Ì‚³‚Æ
---+----------------+-----------------+-----------------+--------------------

10. Interestingly enough, the "Coast of No Return" is never actually named in
the Japanese version.

42. Rolling Ridge... NOOO!!!  How they got that from Goro Goro Yama just
astounds me.  Goro Goro Ridge would've made much more sense.

Seasons

---+----------------+-----------------+-----------------+---------------------
No.|English         |Romaji           |Rough Trans.     |Kana/Kanji
---+----------------+-----------------+-----------------+---------------------
1  |Advance Shop    |Shoppu Adobansu  |Advance Shop     |ƒVƒ‡ƒbƒvƒAƒhƒoòAƒX
2  |Ancient Ruins   |Kodai no Iseki   |Ancient Ruins    |‚±‚¾‚¢‚́@‚¢‚¹‚«
3  |Biggoron        |Daigoron         |Biggoron         |ƒ_ƒCƒSƒƒ“
4  |Biologist's Home|Doubutsukusha no |Zoologist's House|‚Ç‚¤‚Ԃ‚ª‚­‚µ‚á‚Ì
   |                | Ie              |                 |
5  |Bipin's and     |Pekku to Ramin no|Peck and Ramin's |ƒyƒbƒN‚ƃ‰ƒ~òA‚Ì‚¢‚¦
   | Blossom's House| Ie              | House           |
6  |Blaino's Gym    |Maito Panchi no  |Might Punch's Gym|ƒ}ƒCƒgƒpƒ“ƒ`‚̃Wƒ€
   |                | Jimu            |                 |
7  |Clock Shop      |Tokeiya          |Watch Shop       |‚Æ‚¯‚¢‚â
8  |Dancing Dragon  |Ryuu no Mau      |Dragon Dance     |‚è‚イ‚́@‚Ü‚¤
   | Dungeon        | Danjon          | Dungeon         | ƒ_ƒ“ƒWƒ‡ƒ“
9  |Eastern Coast   |Tou no Umigan    |East Coast       |“Œ‚ÌŠC‚ª‚ñ
10 |Eastern Suburbs |Son no Tou       |East Village     |‘º‚Ì“Œ
11 |Eyeglass Lake   |Megane Chi       |Spectacle Pond   |ƒƒKƒl’r
12 |Explorer's Crypt|Boukensha no Haka|Adventurer's Tomb|‚Ú‚¤‚¯‚ñŽÒ‚́@‚Í‚©
13 |Floodgate       |Suimon Kanrijin  |Floodgate Contro-|…–å‚©‚ñ‚èl‚Ì‚¢‚¦
   | Keeper's House |                 | ller's House    |
14 |Gnarled Root    |Nekko no Danjon  |Root Dungeon     |‚Ë‚Á‚±‚̃_ƒWƒ‡ƒ“
   | Dungeon        |                 |                 |
15 |Goron Mountain  |Goron Yama       |Goron Mountain   |ƒSƒƒ“ŽR
16 |Graveyard       |Bochi            |Graveyard        |‚Ú‚¿
17 |Great Furnace   |Youkouro         |Blast Furnace    |ƒˆƒEƒRƒEƒ
18 |Hero's Cave     |Yuusha no        |Hero's Cave      |—EŽÒ‚Ì ‚Ç‚¤‚­‚Â
   |                | Doukutsu        |                 |
19 |Holly's House   |Hoorii no Ie     |Holly's House    |ƒz[ƒŠ[‚Ì‚¢‚¦
20 |Holodrum        |Horodoramu       |Holodrum         |ƒzƒƒhƒ‰ƒ€
21 |Holodrum Plain  |Horodoramu Heigen|Holodrum Plain   |ƒzƒƒhƒ‰ƒ€‚Ö‚¢‚°‚ñ
22 |Horon Village   |Horon Mura       |Holon Village    |ƒzƒƒ“‘º
23 |House of Pirates|Umizoku no Iruie |House of Pirates |ŠC‚¼‚­‚Ì‚¢‚é‚¢‚¦
24 |Impa's Refuge   |Inpa no Kakurega |Impa's Hideout   |ƒCƒ“ƒp‚Ì‚©‚­‚ꂪ
25 |Ingo's House    |Ingoo no Ie      |Ingo's House     |ƒCƒ“ƒS[‚Ì‚¢‚¦
26 |Know-It-All     |Monoshiri Baado  |Know Already     |‚à‚Ì‚µ‚èƒo[ƒh‚Ì
   | Birds' Hut     | no Yakata       | Bird's Hut      | ‚â‚©‚½
27 |Lava Lake       |Yougon Ike       |Lava Pond        |ƒˆ[ƒSƒ“’r
28 |Lost Woods      |Mayoi no Mori    |Lost Woods       |‚Ü‚æ‚¢‚Ì‚à‚è
29 |Mayor Ruul's    |Ruuru Mura Chou  |Mayor Rule's     |ƒ‹[ƒ‹‘º‚¿‚傤‚Ì‚¢‚¦
   | Residence      | no Ie           | House           |
30 |Moblin Keep     |Bosu Burin Yousai|Boss Blin's Fort |ƒ{ƒXƒuƒŠòA‚悤‚³‚¢
31 |Mrs. Ruul's     |Mura Chou Fujin  |Mayor's Wife's   |‘º‚¿‚傤‚Ó‚¶‚ñ‚Ì
   | Villa          | no Bessou       | Villa           | ‚ׂÁ‚»‚¤
32 |Mt. Cucco       |Kokko Yama       |Cucco Mountain   |ƒRƒbƒRŽR
33 |Natzu           |Nattsu           |Nattsu           |ƒiƒbƒc
 34| Prairie        | Heigen          | Prairie         | ‚Ö‚¢‚°‚ñ
 35| River          | Taiga           | River           | ‚½‚¢‚ª
 36| Wasteland      | Kouya           | Wasteland       | ‚±‚¤‚â
37 |North Horon     |Horon Mura Hoku  |North Horon      |ƒzƒƒ“‘º–k
   |                |                 | Village         |
38 |Northern Peak   |Hoku no Yama     |North Mountain   |–k‚ÌŽR
39 |Onox's Castle   |Gorugon Jou      |Gorgon's Castle  |ƒSƒ‹ƒS‚¶‚傤
40 |Poison Moth's   |Dokuga no Suana  |Poison Fang      |‚Ç‚­‚ª‚́@‚·‚ ‚È
   | Lair           |                 | Cave            |
41 |Ruined Keep     |Bosu Burin Yousai|Boss Blin's Fort |ƒ{ƒXƒuƒŠòAòA‚悤‚³‚¢
   |                | Ato             | Ruins           | ‚ ‚Æ
42 |Samasa Desert   |Samasa Sabaku    |Samasa Desert    |ƒTƒ}ƒT‚³‚΂­
43 |Shop            |Shoppu           |Shop             |ƒVƒ‡ƒbƒv
44 |Sign-Loving     |Kanban Uura no Ie|Sign Woola's     |‚©‚ñ‚΂ñƒE[ƒ‰‚Ì‚¢‚¦
   | Subrosian's    |                 | House           |
   |  House         |                 |                 |
